Data Files for the Red River at Fargo, ND

(Since March 24th)


03/24 03/25 03/26 03/27 03/28 03/29 03/30 03/31 04/01
04/02 04/03 04/04 04/05 04/06 04/07 04/08 04/09 04/10
04/11 04/12 04/13 04/14 04/15 04/16 04/17 04/18 04/19
04/20 04/21 04/22 04/23 04/24 04/25 04/26 04/27 04/28
04/29 04/30 05/01 05/02 05/03 05/04 05/05 05/06 05/07
05/08 05/09 05/10 05/11 05/12 05/13 05/14 05/15 05/16
05/17 05/18 05/19 05/20 05/21 05/22 05/23 05/24 05/25
05/26 05/27 05/28 05/29 05/30 05/31 06/01 06/02 06/03
06/04 06/05 06/06 06/07 06/08 06/09 06/10 06/11 06/12
06/13 06/14 06/15 06/16 06/17 06/18 06/19 06/20 06/21
06/22 06/23 06/24 06/25 06/26 06/27 06/28 06/29 06/30





The other pages that made all this possible:

  • The Fargo Flood Page
  • USGS Red River Gage for Fargo, ND

    This page brought to you by Nem W Schlecht